Price
Head replacement tools (C-type)
Scroll Table Right →
Tools name | Photo | Supported models hdd | Platters | Type HDD | Price | Order |
---|---|---|---|---|---|---|
SEA 11/ES2/LP 4 | ![]() | Barracuda 7200.11, Barracuda 7200.12, Barracuda ES.2, Barracuda LP | 3-4 | 3.5" | 150.00$ | Add |
Head replacement tools (Slim New version)
Scroll Table Right →
Tools name | Photo | Supported models hdd | Platters | Type HDD | Price | Order |
---|---|---|---|---|---|---|
SS1(a pair) | ![]() | Rosewood | 1 | 2.5" | 35.00$ | Add |
SS2(a pair) | ![]() | Rosewood | 2 | 2.5" | 35.00$ | Add |
WU1(a pair) | ![]() | Blade | 1 | 2.5" | 35.00$ | Add |
WU2(a pair) | ![]() | BigBear | 2 | 2.5" | 35.00$ | Add |
CH2(a pair) | ![]() | Charger | 2 | 2.5" | 30.00$ | Add |
Head replacement tools (Ramp 3.5")
Scroll Table Right →
Tools name | Photo | Supported models hdd | Platters | Type HDD | Price | Order |
---|---|---|---|---|---|---|
WD3.5 set(4 pairs V5, WT3, WK3, WT1) | Vivaldi, Tahoe, Kermit | 120.00$ | Add | |||
V5(a pair) | ![]() | Vivaldi, REMBRANDT | 5 | 3.5" | 35.00$ | Add |
WK3(a pair) | ![]() | Kermit, Sadle G6, Tornado, Atlantis, DragFly, Diablo3D | 3 | 3.5" | 35.00$ | Add |
WT3(a pair) | ![]() | Tahoe | 3 | 3.5" | 35.00$ | Add |
WT1(a pair) | ![]() | Tahoe, Tahoe LT, Tressels | 1 | 3.5" | 35.00$ | Add |
Grenada Set(4 pairs SG1, SG2, SG3, SG4) | Lombard, Grenada, Bogart, Bacall | 120.00$ | Add | |||
SG1(a pair) | ![]() | Grenada, Bogart, Bacall, Pharaoh | 1 | 3.5" | 35.00$ | Add |
SG2(a pair) | ![]() | Grenada, Bogart, Bacall, Pharaoh | 2 | 3.5" | 35.00$ | Add |
SG3(a pair) | ![]() | Grenada, Bogart, Bacall, Pharaoh | 3 | 3.5" | 35.00$ | Add |
SG4(a pair) | ![]() | Lombard, Grenada, Bogart, Bacall, Pharaoh | 4 | 3.5" | 35.00$ | Add |
Head replacement tools (Ramp 2.5")
Scroll Table Right →
Tools name | Photo | Supported models hdd | Platters | Type HDD | Price | Order |
---|---|---|---|---|---|---|
PB5(a pair) | ![]() | Pebble, SpyGlass | 5 | 2.5" | 30.00$ | Add |
M10(a pair) | ![]() | M10TDP | 5 | 2.5" | 30.00$ | Add |
SET 1; 8 pcs (4 pairs SM ,WS ,WF , SF) | Seagate, WD, Samsung | 100.00$ | Add | |||
WS (a pair) | ![]() | Zephyr, Mariner, Denali, Shasta, Shasta 2d, Mckinley | 2 | 2.5" | 30.00$ | Add |
SF (a pair) | ![]() | Freeplay | 3-4 | 2.5" | 30.00$ | Add |
WF (a pair) | ![]() | Firebird, FBlite, Esprit | 2 | 2.5" | 30.00$ | Add |
SM (a pair) | ![]() | M8, M8E, M8BP2, M7S2 | 2 | 2.5" | 30.00$ | Add |
SET 2; 8 pcs (4 pairs ST ,56 ,MK , MQ) | Seagate, Toshiba | 2.5" | 100.00$ | Add | ||
ST (a pair) | ![]() | Momentus Thin | 1 | 2.5" | 30.00$ | Add |
56 (a pair) | ![]() | Momentus 7200.3, Momentus 7200.4, Momentus 7200.5, Momentus 5400.5, Momentus 5400.6 | 2 | 2.5" | 30.00$ | Add |
MK (a pair) | ![]() | 75GSX, 65GSX, 61GSYN, 55GSX | 2 | 2.5" | 30.00$ | Add |
MQ (a pair) | ![]() | MQ01ABD, MQ01ABF | 1 | 2.5" | 30.00$ | Add |
SET 3; 8 pcs (4 pairs WF4 ,M9 ,T2 , H2) | WD, Toshiba, Samsung, Hitachi | 100.00$ | Add | |||
WF4 (a pair) | ![]() | Shrek, Shrek LT | 3-4 | 2.5" | 30.00$ | Add |
M9 (a pair) | ![]() | M9, M9T, M9TU, M9TВ | 3 | 2.5" | 30.00$ | Add |
T2 (a pair) | ![]() | MQ01ABD | 2 | 2.5" | 30.00$ | Add |
H2 (a pair) | ![]() | 5410G9, 5410A9, 5425K9, 7210A9 | 2 | 2.5" | 30.00$ | Add |
SET 4; 8 pcs (4 pairs H1 ,WP1 ,WH3 , MQ4) | Hitachi, WD, Toshiba | 100.00$ | Add | |||
WH3(a pair) | ![]() | Helios | 3 | 2.5" | 30.00$ | Add |
WP1 (a pair) | ![]() | Palmer | 1 | 2.5" | 30.00$ | Add |
H1(a pair) | ![]() | 5450A7, 5432A7, 7232A7 | 1 | 2.5" | 30.00$ | Add |
MQ4(a pair) | ![]() | MQ01UBB, MQ03UBB | 4 | 2.5" | 30.00$ | Add |
WH1(a pair) | ![]() | Hubble, Hubble LT, Makalu | 1 | 2.5" | 30.00$ | Add |
HA7(a pair) | ![]() | 5410A7 | 2 | 2.5" | 30.00$ | Add |
Head unstick and replacement tools (E-type)
Scroll Table Right →
Tools name | Photo | Supported models hdd | Platters | Type HDD | Price | Order |
---|---|---|---|---|---|---|
Full set 25 pcs | 350.00$ | Add | ||||
WD SABRE 1 | ![]() | Sabre53, Sabre58 | 1 | 3.5" | 20.00$ | Add |
WD ODYSSEY 2 | ![]() | Odyssey | 1-2 | 3.5" | 20.00$ | Add |
WD DRAGFLY 3 | ![]() | Atlantis, Kermit, DragFly2, DragFly3, Sadle G6, Tornado | 1-3 | 3.5" | 20.00$ | Add |
WD RAIDER 3 | ![]() | Raider, Hawk, Hawk 2, Starling | 2-3 | 3.5" | 20.00$ | Add |
WD ZEUS 4 | ![]() | Zeus | 4 | 3.5" | 20.00$ | Add |
SEA 9/10/11/12 1 | ![]() | Barracuda 7200.9, Barracuda 7200.10, Barracuda 7200.11, Barracuda 7200.12 | 1 | 3.5" | 20.00$ | Add |
SEA 11/12/ES.2/LP 2 | ![]() | Barracuda 7200.11, Barracuda ES.2, Barracuda LP | 2 | 3.5" | 20.00$ | Add |
SEA 7200.7 2 | ![]() | Barracuda 7200.7, Barracuda ATA lV, Barracuda ATA V | 1-2 | 3.5" | 20.00$ | Add |
SEA GRENADA 3 | ![]() | Grenada, Bogart | 1-3 | 3.5" | 20.00$ | Add |
SEA 8/9/10/ES 3 | ![]() | Barracuda 7200.8/.9/.10/ES | 2-3 | 3.5" | 20.00$ | Add |
SEA 11/ES.2/LP 4 | ![]() | Barracuda 7200.11, Barracuda 7200.12, Barracuda ES.2, Barracuda LP | 3-4 | 3.5" | 20.00$ | Add |
SAM F1/F2/F3 1 | ![]() | F1, F2, F3 | 1 | 3.5" | 20.00$ | Add |
SAM PALO 2 | ![]() | Palo, Delphi, Poseidon | 1-2 | 3.5" | 20.00$ | Add |
SAM F1/F2/F3 3 | ![]() | F1, F2, F3 | 2-3 | 3.5" | 20.00$ | Add |
SAM T133/T166 3 | ![]() | T133, T166 | 2-3 | 3.5" | 20.00$ | Add |
MAX DM9 1 | ![]() | DiamondMax Plus 9/10/16 | 1 | 3.5" | 20.00$ | Add |
MAX DM9 3 | ![]() | DiamondMax Plus 9/10/16 | 3 | 3.5" | 20.00$ | Add |
SEA FREEPLAY 4 | ![]() | Freeplay | 3-4 | 2.5" | 20.00$ | Add |
SEA MOMENTUS 2 | ![]() | M8, M8E, M8BP2, M7S2 | 1-2 | 2.5" | 20.00$ | Add |
WD SCORPIO 2 | ![]() | Zephyr, Mariner, Denali, Shasta, Shasta 2d, Mckinley | 2 | 2.5" | 20.00$ | Add |
WD FIREBIRD 2 | ![]() | Firebird, Shrek, FBlite | 2 | 2.5" | 20.00$ | Add |
WD Firebird 4 | ![]() | Firebird, Shrek, FBlite | 3-4 | 2.5" | 20.00$ | Add |
SAM M9 3 | ![]() | M9 | 3 | 2.5" | 20.00$ | Add |
TOSHIBA MQ 2 | ![]() | MQ | 2 | 2.5" | 20.00$ | Add |
HGST A9 2 | ![]() | A9 | 2 | 2.5" | 20.00$ | Add |
Platters holder
Scroll Table Right →
Tools name | Photo | Price | Order |
---|---|---|---|
Platters holder 2.5" and 3.5" | ![]() | 150.00$ | Add |
Platter extractor
Scroll Table Right →
Tools name | Photo | Price | Order |
---|---|---|---|
Platter extractor for 2.5" and 3.5" | ![]() | 220.00$ | Add |
Vacuum pump for platter extractor | ![]() | 70.00$ | Add |
Vacuum pump for platter extractor | ![]() | 82.00$ | Add |
Head unstick slim tools
Scroll Table Right →
Tools name | Photo | Supported models hdd | Platters | Type HDD | Price | Order |
---|---|---|---|---|---|---|
SEA ROSEWOOD 2 | ![]() | Rosewood | 2 | 2.5" | 30.00$ | Add |
SEA ROSEWOOD 1 | ![]() | Rosewood | 1 | 2.5" | 30.00$ | Add |